|
公司基本資料信息
|
產(chǎn)品類型 | 全新 |
---|---|
品牌 | DL(大利) |
型號 | F308 |
高 Height : 1830 mm
寬 Width : 640 mm
深 Depth: 620 mm
凈重 Net Weight: 215kgs
(220V/50HZ/3200W, MDB)
中文* 機(jī)器參數(shù) | Technical data | ||
內(nèi)存水容量 | 儲水桶容量8L,熱膽容量1.6L | Water capacity | 8L reservoir + 1.6L hot water |
料盒和磨豆 | 5個大容量2000克料盒和1個現(xiàn)磨咖啡豆系統(tǒng) | No. of canister | 5 pcs of powder canisters and 1 set of bean to cup grinder system |
飲料選擇 | 任意選擇16種熱飲 | Selections | 16 hot premixed drinks |
紙杯數(shù)量和尺寸 | 滾筒落杯6組可放500個6.5**和9** (Φ73-Φ74mm)紙杯 | Cup stoarge & size | 6 groups of Barrel cup dispenser(about 500 pcs of 6.5oz or 9 oz cups(Φ73-Φ74mm) ) |
支付方式 | **,ICT/ITL紙幣器和MEI硬幣找零器 可選 | Payment system | Card reader, Bill validator & Coin mechanism (Optional) |
制冷方式 | 無 | Cooling sytem | No |
廣告屏播放 | 22寸液晶廣告屏,可播放多種格式文件 | LCD display | 22 inches LCD display (support wmv,mpg,wav format etc) |
給水方式 | 下抽水泵 | Water supplying | pump |
其他配置 | 鋼化玻璃,觸摸按鍵,紅外線感應(yīng)和GPRS模塊可選 | Others | Touch Sensor Buttons,Infrared Cup Detector and GPRS System optional |
(c)2008-2016飲品界 SYSTEM All Rights Reserved
本網(wǎng)站所有展示信息內(nèi)容均為第三方注冊發(fā)布,對使用者在本網(wǎng)站獲取的任何資料信息所導(dǎo)致的任何直接或間接的損失不承擔(dān)任何責(zé)任。本網(wǎng)站特此聲明對注冊用戶發(fā)布信息的真實性、準(zhǔn)確性不承擔(dān)任何法律責(zé)任。溫馨提示:市場有風(fēng)險,投資需謹(jǐn)慎!
服務(wù)熱線:18126771633 | 傳真:020-39278369 ICP備案號:粵ICP備19155297號